It’s almost that time of the year again! Cyber Monday Black Friday 2021 is happening soon. Be sure take this opportunity to save big on your web hosting fee this year. Some deals are already live – check below!
To web hosting providers:
We are currently working hard to roll out the best deals from as many web hosting providers as possible! Please contact us to get listed here.
FEATURED
DEAL
"Solid web host with premium speeds at jaw-dropping low prices - one of Bitcatcha's top host!"
See Promo Details
Host | Promo Code | Details | Price | Review | |
---|---|---|---|---|---|
Hostinger3 Nov - ??? | [81% OFF] Premium shared + FREE Domain | $1.85 /mo | |||
Hostinger3 Nov - ??? | [86% OFF] Single shared | $1.29 /mo | |||
Hostinger3 Nov - ??? | [76% OFF] Business shared + FREE Domain | $3.71 /mo | |||
SiteGround26 Nov - ??? | [80% OFF] StartUp | $2.99 /mo | |||
SiteGround26 Nov - ??? | [80% OFF] GrowBig | $4.99 /mo | |||
SiteGround26 Nov - ??? | [80% OFF] GoGeek | $7.99 /mo | |||
Bluehost22 Nov - 28 Nov | [70% OFF] Basic | $2.95 /mo | |||
Bluehost22 Nov - 28 Nov | [61% OFF] Plus | $5.45 /mo | |||
Bluehost22 Nov - 28 Nov | [71% OFF] Choice Plus | $5.45 /mo | |||
Bluehost22 Nov - 28 Nov | [71% OFF] Pro | $13.95 /mo | |||
DreamHostLive Now | [94% OFF] new domain | From $0.89 /yr | |||
DreamHostLive Now | [79% OFF] Shared Unlimited – 1 yr plan | $2.95 /mo | |||
DreamHostLive Now | [20% OFF] Pro services | – | |||
A2 Hosting22 Nov - 5 Dec | [82% OFF] shared hosting – 3 yr plan | From $1.99 /mo | |||
A2 Hosting22 Nov - 5 Dec | [57% OFF] VPS hosting – 3 yr plan | From $29.99 /mo | |||
A2 Hosting22 Nov - 5 Dec | [50% OFF] bare metal dedicated – 2 yr plan | From $99.99 /mo | |||
HostPapa22 Nov - 30 Nov | [82% OFF] Starter | $1.75 mo | |||
HostPapa22 Nov - 30 Nov | [74% OFF] Business | $3.95 mo | |||
HostPapa22 Nov - 30 Nov | [46% OFF] Business Pro | $12.95 mo | |||
GreenGeeksNow - 30 Nov | [77% OFF] Lite | $2.49 /mo | |||
GreenGeeksNow - 30 Nov | [69% OFF] Pro | $4.95 /mo | |||
GreenGeeksNow - 30 Nov | [65% OFF] Premium | $8.95 /mo | |||
HostGator22 Nov - 1 Dec | [75% OFF] Hatchling | $1.73 /mo | |||
HostGator22 Nov - 1 Dec | [75% OFF] Baby | $2.49 /mo | |||
HostGator22 Nov - 1 Dec | [75% OFF] Business | $3.73 /mo | |||
Namecheap23 Nov - 29 Nov | [97% OFF] domain registration | From $1.98 /yr | |||
Namecheap23 Nov - 29 Nov | [72% OFF] shared hosting – 1 yr plan | From $0.99 /mo | |||
Namecheap23 Nov - 29 Nov | [41% OFF] SSL certificates | From $3.66 /yr | |||
GoDaddyLive Now | [90% OFF] new domain | From $0.99 /yr | |||
InMotion Hosting17 Nov - 1 Dec | [69% OFF] Power – 3 yr plan | $4.99 /mo | |||
InMotion Hosting17 Nov - 1 Dec | [67% OFF] VPS 6GB | $29.99 /mo | |||
InMotion Hosting17 Nov - 1 Dec | Free 500GB Backup Manager for dedicated hosting | – | |||
KinstaLive Now | Free 2 months for 1 yr plan | – | |||
WP Engine22 Nov - 30 Nov | [5 months FREE] shared hosting – 1 yr plan | – | – | ||
InterServerLive Now | [65% OFF] web hosting plans | $2.50 /mo | – | ||
Liquid Web1 Nov - 30 Nov | [50% OFF] dedicated hosting only | $99 /mo | – | ||
Liquid Web1 Nov - 30 Nov | [50% OFF] dedicated hosting bundle | $127 /mo | – | ||
Nexcess16 Nov - 30 Nov | [75% OFF] Managed WordPress hosting | – | – | ||
Nexcess16 Nov - 30 Nov | [75% OFF] WooCommerce hosting | – | – | ||
Nexcess16 Nov - 30 Nov | [75% OFF] Magento hosting | – | – | ||
TurnKey InternetLive Now | [90% OFF] shared hosting | From $1.00 /mo | – | ||
TurnKey InternetLive Now | [75% OFF] VPS hosting | From $25 /mo | – | ||
TurnKey InternetLive Now | [65% OFF] dedicated hosting | From $99.99 /mo | – | ||
WebHostFaceLive Now | [60% OFF] shared hosting | From $1.96 /mo | – | ||
WebHostFaceLive Now | [20% OFF] VPS hosting | From $8.76 /mo | – | ||
WebHostFaceLive Now | [20% OFF] dedicated hosting | From $103.20 /mo | – | ||
ChemiCloudLive Now | [80% OFF] shared hosting | From $1.58 /mo | – | ||
Cloudways23 Nov - 1 Dec | [40% OFF] cloud hosting for 4 months | – | – | ||
Cloud Host WorldNow - 30 Nov | [25% OFF] dedicated hosting – 1 yr plan | – | – | ||
HostPocoNow - 31 Nov | [80% OFF] shared hosting – Premium | From $2 /mo | – | ||
HostPocoNow - 31 Nov | [80% OFF] shared hosting – Startup | From $1.30 /mo | – | ||
HostPocoNow - 31 Nov | [80% OFF] shared hosting – Elite | From $2.66 /mo | – | ||
AccuWebHosting18 Nov - 30 Nov | [50% OFF] VPS hosting – lifetime plan | – | – | ||
AccuWebHosting18 Nov - 30 Nov | [25% OFF] WordPress hosting – lifetime plan | – | – | ||
Hawk HostLive Now | [65% OFF] shared hosting | From $1.40 /mo | – | ||
Raising HostLive Now | [80% OFF] shared hosting | From $3 /mo | – | ||
StableHost26 Nov - 29 Nov | [90% OFF] web hosting – 1 yr plan | – | – | ||
FastCometLive Now | [70% OFF] shared hosting | From $2.95 /mo | – | ||
ScalaHostingTBC | TBC | TBC | TBC | ||
FlywheelTBC | TBC | TBC | TBC | ||
ExabytesTBC | TBC | TBC | TBC | ||
KnownHostTBC | TBC | TBC | TBC | – | |
RoseHostingTBC | TBC | TBC | TBC | – | |
ContaboTBC | TBC | TBC | TBC | – | |
ResellerClubTBC | TBC | TBC | TBC | – | |
Webhost UKTBC | TBC | TBC | TBC | – | |
WPWebHostTBC | TBC | TBC | TBC | – |
Other Products | Promo Code | Details | Price | Review | |
---|---|---|---|---|---|
GrammarlyNow - 1 Dec | [50% OFF] 1 yr plan | $6 /mo | |||
GrammarlyNow - 1 Dec | [50% OFF] 3-month plan | $10 /mo | |||
GrammarlyNow - 1 Dec | [50% OFF] 1-month plan | $15 /mo | |||
EyeBuyDirectLive Now | 20% OFF total bill | – | |||
FreshBooksLive Now | [60% OFF] for 6 months | Save upto $240 | |||
Invoice NinjaLive Now | [50% OFF] Pro plan | $5 /mo | |||
Invoice NinjaLive Now | [50% OFF] Enterprise plan | $7 /mo | |||
ProWritingAid15 Nov - 30 Nov | [50% OFF] lifetime plan | $199.50 | – | ||
ProWritingAid15 Nov - 30 Nov | [25% OFF] 1 yr plan | $4.93 /mo | – | ||
FiverrNow - 31 Dec | [10% OFF] for new customers | – | – | ||
Adobe15 Nov - 26 Nov | [40% OFF] Creative Cloud – 1 yr plan | $29.99 /mo | – | ||
Adobe15 Nov - 26 Nov | [70% OFF] Creative Cloud – for students | $15.99 /mo | – | ||
WondershareNow - 3 Dec | [Up to 79% OFF] Wondershare products | – | – | ||
iThemes16 Nov - 30 Nov | [50% OFF] WordPress plugins & themes bundle | $374.50 | – | ||
Pixlr17 Nov - 29 Nov | [60% OFF] all Pixlr plans | From $4.90 /mo | – | ||
123RF25 Nov - 30 Nov | [30% OFF] 123RF plans | – | – | ||
SmugMug22 Nov - 29 Nov | [50% OFF] new account | – | – | ||
SeedProd22 Nov - 26 Nov | [65% OFF] SeedProd plans + MacBook Pro giveaway | From $3.29 /mo | – | ||
WPForms22 Nov - 26 Nov | [65% OFF] WPForms plans + iMac giveaway | – | – | ||
OptinMonster22 Nov - 26 Nov | [60% OFF] OptinMonster plans + MacBook Air M1 giveaway | – | – | ||
Astra22 Nov - 3 Dec | [63% OFF] Growth bundle | $187 | – | ||
Wbcom Designs24 Nov - 1 Dec | [30% OFF] WordPress themes & plugins | – | – | ||
JetpackLive Now | [60% OFF] all Jetpack products | – | – | ||
Affiliate BoosterLive Now | [50% OFF] lifetime plan – 25 sites | $99 | – | ||
Constant ContactEnded | [40% OFF] Email Plan for 4 months | – | – | ||
ProtonMailTBC | TBC | TBC | TBC | – | |
TBC | TBC | TBC | – | ||
Schema ProTBC | TBC | TBC | TBC | – | |
MalcareTBC | TBC | TBC | TBC | – | |
BlogVaultTBC | TBC | TBC | TBC | – | |
TBC | TBC | TBC | – | ||
OptinMonsterTBC | TBC | TBC | TBC | – | |
WordPressTBC | TBC | TBC | TBC | – | |
WooCommerceTBC | TBC | TBC | TBC | – | |
CodegripTBC | TBC | TBC | TBC | – | |
TBC | TBC | TBC | – |
* Earning Disclosure:
We receive compensation when you use our links to purchase from the companies whose products we review or share here. Read full details.
To cut a long story short, a web hosting service acts as a home for websites. You see, websites comprise of little bits of data, and all that data needs to be housed on a physical server, just like how your files are housed in your computer!
Web hosting companies purchase these servers so that they can serve the needs of those wanting to build websites, and judging from the sheer amount of websites that exist today, those needs are just gonna continue rising.
Although most companies would love to do good by offering these web hosting services for free, maintaining a data center (a location which the servers are located) doesn’t come cheap, equipment needs to be purchased, employees need to be paid… hence the high price for some web hosting services.
That’s why we highly recommend going through these web hosting Cyber Monday deals, because you’ll get to enjoy premium web hosting services at unbelievably low prices!
Regardless of whether or not you’re building a website for profit or just for fun, you’ll definitely want your site to load fast.
Why?
Because over 30% of people that visit your site will leave if it takes longer than 3 seconds to load and even then, the ones that stay are 45% less likely to make a purchase if your site load speeds are not up to their expectations.
In other words, site load speed directly affects traffic, sales and conversions, and there’s no way you’re going to get a fast loading site if your web hosting service is slowwwww.
Usually, you’ll have to do a lot of research, plenty of testing, signing up for free trials and all that jazz.
But you’ve struck the proverbial jackpot in this department, because here at Bitcatcha, we’ve dedicated ourselves to doing that research so small business owners like yourself won’t have to!
As a matter of fact, we’re so dedicated in testing for speed we’ve even built a tool specifically to test server load times. If you know a site that’s using a web hosting brand you’re interested in, head over here to check out how fast their server performs!
If not, check out this list of our fastest web hosting services so you can make an informed decision before making a purchase.
Better hurry though, because these awesome Cyber Monday deals aren’t gonna last forever!